
| GP | Date | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Australia | 3 March | Schumacher, M. | Montoya, J. | Räikkönen, K. | Irvine, E. | Webber, M. | Salo, M. |
| Malaysia | 17 March | Schumacher, R. | Montoya, J. | Schumacher, M. | Button, J. | Heidfeld, N. | Massa, F. |
| Brazil | 31 March | Schumacher, M. | Schumacher, R. | Coulthard, D. | Button, J. | Montoya, J. | Salo, M. |
| San Marino | 14 April | Schumacher, M. | Barrichello, R. | Schumacher, R. | Montoya, J. | Button, J. | Coulthard, D. |
| Spain | 28 April | Schumacher, M. | Montoya, J. | Coulthard, D. | Heidfeld, N. | Massa, F. | Frentzen, H.-H. |
| Austria | 12 May | Schumacher, M. | Barrichello, R. | Montoya, J. | Schumacher, R. | Fisichella, G. | Coulthard, D. |
| Monaco | 26 May | Coulthard, D. | Schumacher, M. | Schumacher, R. | Trulli, J. | Fisichella, G. | Frentzen, H.-H. |
| Canada | 9 June | Schumacher, M. | Coulthard, D. | Barrichello, R. | Räikkönen, K. | Fisichella, G. | Trulli, J. |
| Europe | 23 June | Barrichello, R. | Schumacher, M. | Räikkönen, K. | Schumacher, R. | Button, J. | Massa, F. |
| Great Britain | 7 July | Schumacher, M. | Barrichello, R. | Montoya, J. | Villeneuve, J. | Panis, O. | Heidfeld, N. |
| France * | 21 July | Schumacher, M. | Räikkönen, K. | Coulthard, D. | Montoya, J. | Schumacher, R. | Button, J. |
| Germany | 28 July | Schumacher, M. | Montoya, J. | Schumacher, R. | Barrichello, R. | Coulthard, D. | Heidfeld, N. |
| Hungary ** | 18 August | Barrichello, R. | Schumacher, M. | Schumacher, R. | Räikkönen, K. | Coulthard, D. | Fisichella, G. |
| Belgium | 1 September | Schumacher, M. | Barrichello, R. | Montoya, J. | Coulthard, D. | Schumacher, R. | Irvine, E. |
| Italy | 15 September | Barrichello, R. | Schumacher, M. | Irvine, E. | Trulli, J. | Button, J. | Panis, O. |
| USA | 29 September | Barrichello, R. | Schumacher, M. | Coulthard, D. | Montoya, J. | Trulli, J. | Villeneuve, J. |
| Japan | 13 October | Schumacher, M. | Barrichello, R. | Räikkönen, K. | Montoya, J. | Sato, T. | Button, J. |
|
* M. Schumacher mathematically wins the Drivers Championship. ** Ferrari mathematically win the Constructors Championship. |
| Position | Driver | Car | Points |
| 1st | Schumacher, M. | Ferrari | 144 |
| 2nd | Barrichello, R. | Ferrari | 77 |
| 3rd | Montoya, J. | Williams | 50 |
| 4th | Schumacher, R. | Williams | 42 |
| 5th | Coulthard, D. | McLaren | 41 |
| 6th | Räikkönen, K. | McLaren | 24 |
| 7th | Button, J. | Renault | 14 |
| 8th | Trulli, J. | Renault | 9 |
| 9th | Irvine, E. | Jaguar | 8 |
| 10th | Heidfeld, N. | Sauber | 7 |
| - | Fisichella, G. | Jordan | 7 |
| 12th | Villeneuve, J. | BAR | 4 |
| - | Massa, F. | Sauber | 4 |
| 14th | Panis, O. | BAR | 3 |
| 15th | Webber, M. | Minardi | 2 |
| - | Salo, M. | Toyota | 2 |
| - | Frentzen, H.-H. | Arrows | 2 |
| - | Sato, T. | Jordan | 2 |
| Position | Car | Points |
| 1st | Ferrari | 221 |
| 2nd | Williams-BMW | 92 |
| 3rd | McLaren-Mercedes | 65 |
| 4th | Renault | 23 |
| 5th | Sauber-Petronas | 11 |
| 6th | Jordan | 9 |
| 7th | Jaguar-Cosworth | 8 |
| 8th | BAR | 7 |
| 9th | Minardi-Asiatech | 2 |
| - | Toyota | 2 |
| - | Arrows | 2 |
Last updated on
by Federica Massagrande