| Race | Date | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Australia | 10 March | Hill, D. | Villeneuve, J. | Irvine, E. | Berger, G. | Hakkinen, M. | Salo, M. |
| Brazil | 31 March | Hill, D. | Alesi, J. | Schumacher, M. | Hakkinen, M. | Salo, M. | Panis, O. |
| Argentina | 7 April | Hill, D. | Villeneuve, J. | Alesi, J. | Barrichello, R. | Irvine, E. | Verstappen, J. |
| Europe | 28 April | Villeneuve, J. | Schumacher, M. | Coulthard, D. | Hill, D. | Barrichello, R. | Brundle, M. |
| San Marino | 5 May | Hill, D. | Schumacher, M. | Berger, G. | Irvine, E. | Barrichello, R. | Alesi, J. |
| Monaco * | 19 May | Panis, O. | Coulthard, D. | Herbert, J. | Frentzen, H.-H. | Salo, M. | Hakkinen, M. |
| Spain | 2 June | Schumacher, M. | Alesi, J. | Villeneuve, J. | Frentzen, H.-H. | Hakkinen, M. | Diniz, P. P. |
| Canada | 16 June | Hill, D. | Villeneuve, J. | Alesi, J. | Coulthard, D. | Hakkinen, M. | Brundle, M. |
| France | 30 Jun | Hill, D. | Villeneuve, J. | Alesi, J. | Berger, G. | Hakkinen, M. | Coulthard, D. |
| Great Britain | 14 July | Villeneuve, J. | Berger, G. | Hakkinen, M. | Barrichello, R. | Coulthard, D. | Brundle, M. |
| Germany | 28 July | Hill, D. | Alesi, J. | Villeneuve, J. | Schumacher, M. | Coulthard, D. | Barrichello, R. |
| Hungary ** | 11 August | Villeneuve, J. | Hill, D. | Alesi, J. | Hakkinen, M. | Panis, O. | Barrichello, R. |
| Belgium | 25 August | Schumacher, M. | Villeneuve, J. | Hakkinen, M. | Alesi, J. | Hill, D. | Berger, G. |
| Italy | 8 September | Schumacher, M. | Alesi, J. | Hakkinen, M. | Brundle, M. | Barrichello, R. | Diniz, P. |
| Portugal | 22 September | Villeneuve, J. | Hill, D. | Schumacher, M. | Alesi, J. | Irvine, E. | Berger, G. |
| Japan | 13 October | Hill, D. | Schumacher, M. | Hakkinen, M. | Berger, G. | Brundle, M. | Frentzen, H.-H. |
** Williams mathematically wins the 1996 Constructors Championship
| Position | Driver | Car | Points |
| 1st | Hill, D. | Williams | 97 |
| 2nd | Villeneuve, J. | Williams | 78 |
| 3rd | Schumacher, M. | Ferrari | 59 |
| 4th | Alesi, J. | Benetton | 47 |
| 5th | Hakkinen, M. | McLaren | 31 |
| 6th | Berger, G. | Benetton | 21 |
| 7th | Coulthard, D. | Ligier | 18 |
| 8th | Barrichello, R. | Jordan | 14 |
| 9th | Panis, O. | Ligier | 13 |
| 10th | Irvine, E. | Ferrari | 11 |
| 11th | Brundle, M. | Jordan | 8 |
| 12th | Frentzen, H.-H. | Footwork | 7 |
| 13th | Salo, M. | Tyrrell | 5 |
| 14th | Herbert, J. | Sauber | 4 |
| 15th | Diniz, P. P. | Ligier | 2 |
| 16th | Verstappen, J. | Footwork | 1 |
| Position | Car | Points |
| 1st | Williams | 175 |
| 2nd | Ferrari | 70 |
| 3rd | Benetton | 68 |
| 4th | McLaren | 49 |
| 5th | Jordan | 22 |
| 6th | Ligier | 15 |
| 7th | Sauber | 11 |
| 8th | Tyrrel | 5 |
| 9th | Footwork | 1 |
Last updated on 15 October 1996 by Federica Massagrande