F1 Calendar2001


Race Date Country Circuit Circuit
length
(km)
No of
laps
Total race
length (km)
Start
(GMT)
1 4 March Australia Melbourne 5.302 58 307.516 3:00
2 18 March Malaysia Kuala Lumpur 5.542 55 304.810 5:00
3 1 April Brazil Interlagos 4.292 72 309.024 16:00
4 15 April San Marino Imola 4.930 62 305.696 12:00
5 29 April Spain Barcelona 4.728 65 307.336 12:00
6 13 May Austria Spielberg 4.319 71 306.649 12:00
7 27 May Monaco Monte Carlo 3.367 78 262.626 12:30
8 10 June Canada Montreal 4.421 69 305.049 17:00
9 24 June Europe Nürburgring 4.556 67 305.252 12:00
10 1 July France Magny-Cours 4.250 72 306.000 12:00
11 15 July Great Britain Silverstone 5.140 60 308.406 13:00
12 29 July Germany Hockenheim 6.823 45 307.022 12:00
13 19 August Hungary Budapest 3.968 77 305.536 12:00
14 2 September Belgium Spa-Francorchamps 6.968 44 306.592 12:00
15 16 September Italy Monza 5.770 53 305.772 12:00
16 30 September USA Indianapolis 4.195 73 190.294 19:00
17 14 October Japan Suzuka 5.864 53 310.582 6:00


FedeF1 Season 2001


Last updated on by Federica Massagrande