

![]() |
![]() |
| Pedro Martinez De La Rosa |
Toranosuke Takagi |
Technical info
| Chassis A20 | Arrows manufactured carbon monocoque |
| Suspension | Pushrod operated 5 damper system with Dynamic dampers |
| Steering | Arrows |
| Cooling System | Secan oil and water radiators |
| Transmission | Arrows 6-speed semi-automatic in-line configuration |
| Clutch | A.P. Racing (Carbon) |
| Brakes | A.P. Arrows calipers Carbone Industrie discs and pads |
| Wheels | B.B.S. one piece 13x12 front, 13x13.7 rear |
| Tyres | Bridgestone |
| Cockpit Instrumentation | Arrows/TAG Data Display |
| Drivers Seat | Arrows carbon fibre |
| Seat Belts | Sabelt |
| Steering Wheel | Arrows |
| Extinguisher System | Arrows twin bottle system |
| Paint System | Glasurit |
| Front Track | 1465.0mm |
| Rear Track | 1410.0mm |
| Wheelbase | 2995.0mm |
| Weight | 600kg including driver and camera(s) |
| Overall car length | 5140.0mm |
| Height | 1 metre |
| Width | 1798.0mm |
| Gearbox | Arrows |
| Gear Selection | Electro-hydraulic |
| Throttle | Electro-hydraulic |
| Pedals | 2 |
| Electronics | TAG 2000 |
| Fuel System | ATL/Arrows |
| Fuel Tank Capacity | 130 litres |
| Dashboard/Instruments | Arrows/TAG | Official Website | http://www.arrows.com |
Last updated on
by Federica Massagrande