

![]() |
![]() |
| Damon Hill | Heinz-Harald Frentzen |
Technical info
| Engine | |
| Name of Engine | Mugen-Honda MF301HD |
| Type of Engine | V10 Normal aspiration |
| Capacity | 3.0 Litres |
| Brake Horsepower | Over 725ps |
| Overall length | 625mm |
| Overall width | 525mm |
| Cylinder Heads | 4 valves per cylinder |
| Injection System | Honda PGM-F1 |
| Ignition System | Honda PGM-IG |
| Car Specification | |
| Chassis | Full carbon fibre composite monocoque |
| Front Suspension | Composite pushrods activating gearbox mounted Penske dampers, unequal length aerodynamic wishbones, composite top wishbone, titanium fabricated uprights and front anti-roll bar. |
| Rear Suspension | Composite pushrods activating gearbox mounted Penske dampers, unequal length aerodynamic wishbones, composite top wishbone, titanium fabricated uprights and front anti-roll bar. |
| Transmission | In house Jordan GP design. 6 speed + reverse longtitudinal gearbox with electrohydraulic dequential gear change. |
| Wheel Base | 3050mm |
| Front Track | 1500mm |
| Rear Track | 1418mm |
| Overall Height | 950mm |
| Overall Length | 4550mm |
| Overall Weight | 600kg with driver |
| Clutch | Triple plate Jordan/Sacks racing clutch |
| Brakes | Brembo braking system |
| Wheels | Forged OZ racing to Jordan GP specification |
| Tyres | Bridgestone |
| Fuel Tank Capacity | 150 Litres |
| Official Website | http://www.jordangp.com/jgp199/home.htm |
Last updated on
by Federica Massagrande