
Launch date: Livery presented 10 January. Chassis launched 24 January



The Williams FW22
Confirmed Drivers
![]() |
![]() |
| Ralf Schumacher | Jenson Button |
FW22 Technical Info
| Engine | BMW V10, 3 litre normally aspirated |
| Transmission | WilliamsF1 semi-automatic |
| Clutch | AP |
| Chassis | Carbon Aramid epoxy composite, manufactured by WilliamsF1 |
| Suspension | WilliamsF1 |
| Steering | WilliamsF1 |
| Cooling System | Two water radiators, two oil radiators either side of the chassis |
| Brakes | Carbon discs and pads operated by AP calipers |
| Lubricants | Castrol |
| Fuel | Petrobras |
| Wheels | O.Z.; 13 x 12 front, 13 x 13.7 rear |
| Tyres | Bridgestone Potenza |
| Spark Plugs | Plugs NGK |
| Cockpit Instrumentation | WilliamsF1 digital data display |
| Steering Wheel | WilliamsF1 |
| Driver's Seat | Anatomically formed in carbon/epoxy composite material with suede covering. |
| Extinguisher Systems | WilliamsF1/Safety Devices |
| Paint System | DuPont CENTARI* |
| Front Track | 1460 millimetres |
| Rear Track | 1400 millimetres |
| Wheelbase | 3140 millimetres |
| Weight | 600kg including driver and camera weight |
| Overall Car Length | 4540 millimetres |
| Official Website | http://www.bmw.williamsf1.com/ |
Last updated on
by Federica Massagrande