| Team | Car No. | Driver | Country |
|---|---|---|---|
| Ferrari | 1 | Michael Schumacher | GER |
| - | 2 | Eddie Irvine | IRL |
| Benetton Renault | 3 | Jean Alesi | FRA |
| - | 4 | Gerhard Berger | AUT |
| Williams Renault | 5 | Damon Hill | GBR |
| - | 6 | Jaques Villeneuve | CAN |
| McLaren Mercedes | 7 | Mika Hakkinen | FIN |
| - | 8 | David Coulthard | GBR |
| Ligier Mugen Honda | 9 | Olivier Panis | FRA |
| - | 10 | Pedro Diniz | BRA |
| Jordan Peugeot | 11 | Rubens Barichello | BRA |
| - | 12 | Martin Brundle | GBR |
| Sauber Ford | 14 | Johnny Herbert | GBR |
| - | 15 | Heinz H. Frentzen | GER |
| Footwork Hart | 16 | Jos Verstappen | NED |
| - | 17 | Ricardo Rosset | BRA |
| Tyrrell Yamaha | 18 | Ukyo Katayama | JPN |
| - | 19 | Mika Salo | FIN |
| Minardi | 20 | Pedro Lamy | POR |
| - | 21 | Taki Inoue | JPN |
| Forti Ford | 22 | Andrea Montermini | ITA |
| - | 23 | Luca Badoer | ITA |
Last updated on 20 May 1996 by Federica Massagrande